Table 11
Marginal effects from probit models on high-school graduation, by major immigration class
Archived Content
Information identified as archived is provided for reference, research or recordkeeping purposes. It is not subject to the Government of Canada Web Standards and has not been altered or updated since it was archived. Please "contact us" to request a format other than those available.
| Economic class | Family class | Refugees | ||||
|---|---|---|---|---|---|---|
| Model 1 | Model 2 | Model 1 | Model 2 | Model 1 | Model 2 | |
| marginal effect | ||||||
| United States | -0.015 | -0.015 | -0.067Note ** | -0.177Note *** | Note ...: not applicable | Note ...: not applicable |
| Caribbean | -0.004 | -0.016 | -0.047Note *** | -0.077Note *** | -0.054Note * | -0.038 |
| Central and South America | -0.039Note *** | -0.036Note *** | -0.111Note *** | -0.125Note *** | -0.063Note *** | -0.049Note *** |
| Northern Europe | -0.009 | -0.010 | -0.026 | -0.097Note ** | Note ...: not applicable | Note ...: not applicable |
| Western Europe | -0.019Note * | -0.013 | -0.042 | -0.086 | Note ...: not applicable | Note ...: not applicable |
| Southern Europe | -0.119Note *** | -0.074Note *** | -0.271Note *** | -0.225Note *** | -0.065Note *** | -0.074Note *** |
| Africa | -0.001 | -0.010 | -0.014 | -0.027 | -0.038Note ** | -0.015 |
| South Asia | 0.004 | -0.008 | -0.068Note *** | -0.053Note *** | -0.042Note *** | -0.014 |
| Southeast Asia | -0.011Note * | -0.017Note ** | -0.083Note *** | -0.057Note *** | -0.106Note *** | -0.088Note *** |
| East Asia | 0.003 | 0.001 | -0.051Note *** | -0.043Note ** | -0.054Note ** | -0.039Note * |
| West Asia | -0.008 | -0.020Note * | -0.103Note *** | -0.127Note *** | -0.062Note *** | -0.039Note *** |
| Oceania and other | -0.043Note * | -0.044Note * | -0.066Note * | -0.096Note * | Note ...: not applicable | Note ...: not applicable |
| Female | Note ...: not applicable | 0.018Note *** | Note ...: not applicable | 0.028Note *** | Note ...: not applicable | 0.028Note *** |
| Years since immigration | Note ...: not applicable | 0.000 | Note ...: not applicable | 0.000 | Note ...: not applicable | 0.000 |
| 0 to 5 years of age at landing | Note ...: not applicable | 0.018Note *** | Note ...: not applicable | 0.045Note *** | Note ...: not applicable | 0.070Note *** |
| 6 to 12 years of age at landing | Note ...: not applicable | 0.014Note *** | Note ...: not applicable | 0.038Note *** | Note ...: not applicable | 0.052Note *** |
| English or French mother tongue | Note ...: not applicable | 0.006 | Note ...: not applicable | 0.033Note ** | Note ...: not applicable | 0.003 |
| Family market income at entry (logged) | Note ...: not applicable | -0.018Note * | Note ...: not applicable | -0.029 | Note ...: not applicable | 0.030Note * |
| Family income growth | Note ...: not applicable | 0.000 | Note ...: not applicable | 0.006 | Note ...: not applicable | 0.028Note ** |
| Fathers with university degree at landing | Note ...: not applicable | 0.009 | Note ...: not applicable | 0.060Note * | Note ...: not applicable | 0.046 |
| Fathers not speaking English or French | Note ...: not applicable | -0.035Note ** | Note ...: not applicable | -0.091Note *** | Note ...: not applicable | 0.020 |
| Source-country gross domestic product per capita (logged) | Note ...: not applicable | -0.001 | Note ...: not applicable | 0.013Note * | Note ...: not applicable | 0.000 |
| value | ||||||
| Pseudo R squared | 0.049 | 0.073 | 0.030 | 0.058 | 0.025 | 0.055 |
... not applicable
Source: Statistics Canada, authors' calculations based on data from the 2011 National Household Survey and Immigrant Landing File linkage. |
||||||
- Date modified: